Brazil · OFFICIAL PICK LEAGUE
View today’s predictions →Brasileirão Série A table, results and predictions
Follow the current standings and five latest results, then compare today’s bookmaker prices with PitchValue fair odds.
CURRENT STANDINGS
20 teams · updated from FlashscoreBrasileirão Série A table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FLFlamengo RJ | 11 | 10 | 1 | 0 | +18 | 31 |
| 2 | PAPalmeiras | 10 | 6 | 4 | 0 | +15 | 22 |
| 3 | CRCruzeiro | 10 | 7 | 0 | 3 | +6 | 21 |
| 4 | SASantos | 11 | 6 | 3 | 2 | +4 | 21 |
| 5 | VAVasco | 10 | 6 | 1 | 3 | +7 | 19 |
| 6 | ATAtletico-MG | 11 | 5 | 2 | 4 | +1 | 17 |
| 7 | SASao Paulo | 11 | 5 | 2 | 4 | 0 | 17 |
| 8 | FLFluminense | 10 | 5 | 1 | 4 | +6 | 16 |
| 9 | MIMirassol | 11 | 4 | 4 | 3 | +1 | 16 |
| 10 | BABahia | 10 | 5 | 1 | 4 | -1 | 16 |
| 11 | INInternacional | 10 | 4 | 1 | 5 | 0 | 13 |
| 12 | ATAthletico-PR | 11 | 3 | 4 | 4 | -3 | 13 |
| 13 | BRBragantino | 11 | 3 | 3 | 5 | 0 | 12 |
| 14 | GRGremio | 11 | 3 | 3 | 5 | -2 | 12 |
| 15 | BOBotafogo RJ | 12 | 3 | 3 | 6 | -8 | 12 |
| 16 | VIVitoria | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | COCoritiba | 10 | 2 | 2 | 6 | -10 | 8 |
| 18 | CHChapecoense-SC | 10 | 2 | 1 | 7 | -13 | 7 |
| 19 | RERemo | 10 | 1 | 3 | 6 | -9 | 6 |
| 20 | COCorinthians | 10 | 1 | 2 | 7 | -8 | 5 |
