Spain · OFFICIAL PICK LEAGUE
View today’s predictions →LaLiga table, results and predictions
Follow the current standings and five latest results, then compare today’s bookmaker prices with PitchValue fair odds.
CURRENT STANDINGS
20 teams · updated from FlashscoreLaLiga table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 11 | 10 | 0 | 1 | +30 | 30 |
| 2 | Real Madrid | 11 | 9 | 0 | 2 | +20 | 27 |
| 3 | Atl. Madrid | 10 | 8 | 0 | 2 | +11 | 24 |
| 4 | Betis | 11 | 7 | 2 | 2 | +4 | 23 |
| 5 | Real Sociedad | 11 | 7 | 1 | 3 | +2 | 22 |
| 6 | Ath Bilbao | 10 | 4 | 4 | 2 | +6 | 16 |
| 7 | Villarreal | 10 | 4 | 1 | 5 | +2 | 13 |
| 8 | Dep. A Coruna | 10 | 3 | 4 | 3 | +1 | 13 |
| 9 | Racing Santander | 10 | 4 | 1 | 5 | -12 | 13 |
| 10 | Celta Vigo | 11 | 2 | 6 | 3 | 0 | 12 |
| 11 | Sevilla | 10 | 3 | 3 | 4 | -5 | 12 |
| 12 | Rayo Vallecano | 9 | 3 | 2 | 4 | -5 | 11 |
| 13 | Osasuna | 11 | 3 | 2 | 6 | -11 | 11 |
| 14 | Levante | 10 | 2 | 4 | 4 | -2 | 10 |
| 15 | Elche | 10 | 2 | 3 | 5 | -1 | 9 |
| 16 | Espanyol | 10 | 2 | 3 | 5 | -3 | 9 |
| 17 | Alaves | 10 | 2 | 3 | 5 | -5 | 9 |
| 18 | Getafe | 10 | 2 | 3 | 5 | -8 | 9 |
| 19 | Valencia | 11 | 2 | 2 | 7 | -12 | 8 |
| 20 | Malaga | 10 | 0 | 4 | 6 | -12 | 4 |




















