Netherlands · OFFICIAL PICK LEAGUE
View today’s predictions →Eredivisie table, results and predictions
Follow the current standings and five latest results, then compare today’s bookmaker prices with PitchValue fair odds.
CURRENT STANDINGS
18 teams · updated from FlashscoreEredivisie table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSV | 12 | 8 | 2 | 2 | +25 | 26 |
| 2 | Feyenoord | 12 | 7 | 4 | 1 | +19 | 25 |
| 3 | Ajax | 12 | 7 | 4 | 1 | +17 | 25 |
| 4 | Twente | 12 | 7 | 3 | 2 | +18 | 24 |
| 5 | AZ Alkmaar | 12 | 7 | 2 | 3 | +8 | 23 |
| 6 | Heerenveen | 12 | 6 | 3 | 3 | +8 | 21 |
| 7 | Sittard | 12 | 5 | 5 | 2 | 0 | 20 |
| 8 | G.A. Eagles | 12 | 4 | 5 | 3 | -3 | 17 |
| 9 | Cambuur | 11 | 4 | 3 | 4 | +2 | 15 |
| 10 | Groningen | 12 | 4 | 3 | 5 | +1 | 15 |
| 11 | Nijmegen | 12 | 3 | 5 | 4 | -1 | 14 |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | -8 | 12 |
| 13 | Zwolle | 12 | 3 | 3 | 6 | -11 | 12 |
| 14 | Utrecht | 12 | 3 | 3 | 6 | -13 | 12 |
| 15 | Telstar | 12 | 2 | 4 | 6 | -7 | 10 |
| 16 | Den Haag | 12 | 2 | 3 | 7 | -9 | 9 |
| 17 | Excelsior | 11 | 2 | 2 | 7 | -17 | 8 |
| 18 | Willem II | 12 | 0 | 3 | 9 | -29 | 3 |


















